HSB Turned Leg Kitchen Stool
Builder Name:
Horse Shoe Bend Chair Company
| Dimensions | 14"W X 14"D | 
|---|---|
| Furniture Item ID | 30312 | 
| Builder ID | 107 | 
| Builder NAME | Horse Shoe Bend Chair Company | 
| Alternatives Select an Alternative | |
| Description Part # Sizes Wood types | Oak | 30" High 1601 30" High Oak | 
| Description Part # Sizes Wood types | Oak | 18" High 1605 18" High Oak | 
| Description Part # Sizes Wood types | QSWO | 30" High 1601 30" High Quarter Sawn White Oak | 
| Description Part # Sizes Wood types | Oak | 24" High 1602 24" High Oak | 
| Description Part # Sizes Wood types | Brown Maple | 18" High 1605 18" High Brown Maple | 
| Description Part # Sizes Wood types | QSWO | 18" High 1605 18" High Quarter Sawn White Oak | 
| Description Part # Sizes Wood types | Brown Maple | 24" High 1602 24" High Brown Maple | 
| Description Part # Sizes Wood types | QSWO | 24" High 1602 24" High Quarter Sawn White Oak | 
| Description Part # Sizes Wood types | Brown Maple | 30" High 1601 30" High Brown Maple | 
HSB Turned Leg Kitchen Stool
Furniture Options and Customizations
Yoder's Bakery & Furniture
Here you will find just a handful of the many stains you can choose from.
 
															 
				




























































































